Size Chart |
| Size | Cup Size | Bust | Waist | Hips | Dress Size |
| X-Small | A | 30 - 32 | 21 - 23 | 32 - 34 | 6-8 |
| Small | A - B | 32 - 34 | 23 - 25 | 34 - 36 | 8-10 |
| Medium | B - C | 34 - 36 | 25.5 - 27 | 36 - 38 | 10 - 12 |
| Large | C | 36 - 38 | 27 - 29 | 38 - 40 | 14 |
| 1X | D | 42-45 | 34-37 | 44-47 | 20 |
| 2X | D/DD | 45-48 | 37-40 | 47-50 | 22 |
| 3X | DD | 48-51 | 40-43 | 50-53 | 24 |
| 4X | DD | 51-54 | 43-46 | 53-56 | 26 |
| One Size | A - C | 32 - 38 | 23 - 29 | 34 - 38 | 8 - 14 |
| S/M | A - B | 32 - 36 | 23 - 27 | 34 - 38 | 8 - 10 |
| M/L | B - C | 34 - 38 | 25.5 - 29 | 36 - 40 | 12 - 14 |
| 1X/2X | D/DD | 40 - 48 | 36 - 40 | 42 - 48 | 18 - 20 |
| 3X/4X | DD | 48 - 54 | 40 - 44 | 50 - 56 | 20 - 222 |
What if I am in between sizes?
If the size chart shows you are in between sizes, we recommend going with the larger size.
What does One Size, Small/Medium & Medium/Large mean?
Some items are adjustable or elastic enough that they come in combined sizes. For example, an item might say it is available in Small/Medium. This means that a size S/M will fit you if you are either a S or a M as shown in the size chart. What does One Size Fit Most mean?
These items are usually made with stretchable material and/or come with adjustable straps making them capable of fitting an array of body shapes and sizes. If you are at either end of the size ranges above, particularly at the upper end, then you may want to avoid the "one size" styles and opt for "plus size" where possible. Stockings/Tights/Socks Sizing: All stocking and Tights are "one size fits most" and as a guide should fit you if you are between 90 - 160lbs (41 - 73Kg)
|